The top sweepstakes casinos in the USA
We joined eighteen sweepstakes casinos, played the free coins and cashed out a prize at every one. These three finished on the podium.
Nine casinos worth joining first
Every card shows the free welcome coins, how fast our prize arrived and our score out of five.









One score from five tests
The same five tests for every casino, weighted like this. Nothing else can move a casino up the ranking.
The time from asking for our prize to seeing it arrive.
Free Sweepstakes Coins you get for joining, with nothing to buy.
How low the minimum is and how many times coins must be played.
How many games there are and how well they run on a phone.
How fast help replied and how clearly the rules read.
Four steps from joining to a prize
Joining takes a few minutes. The only real wait is the cash out, and we timed that for you.
Fourteen states are closed to sweepstakes casinos. Check the state guide before anything else.
Give your name, birth date and email. The free coins arrive as soon as you confirm.
Gold Coins are play money. Sweepstakes Coins are the ones that can win prizes.
Verify your ID once, reach the minimum and request your prize. We timed every casino.
All 18 casinos in one table
Scroll sideways on a phone to see every column.
| Rank | Casino | Score | Prize in | Free coins | Minimum | Play through | Free welcome coins |
|---|---|---|---|---|---|---|---|
| 1 | Mega Bonanza | 4.9 | 7 hours | 50 SC | 50 SC | 1x | 375,000 GC |
| 2 | Stake.us | 4.9 | 10 hours | 55 SC | 50 SC | 1x | 550,000 GC |
| 3 | Pulsz | 4.8 | 14 hours | 32.3 SC | 50 SC | 1x | 367,000 GC |
| 4 | McLuck | 4.8 | 16 hours | 27.5 SC | 50 SC | 1x | 57,500 GC |
| 5 | High 5 Casino | 4.7 | 18 hours | 5 SC | 50 SC | 1x | 250 GC |
| 6 | WOW Vegas | 4.7 | 20 hours | 4.5 SC | 50 SC | 1x | 8,500 WC |
| 7 | Fortune Coins | 4.6 | 22 hours | 1,000 FC | 1,200 FC | 1x | 140,000 GC |
| 8 | Crown Coins | 4.6 | 1 day | 2 SC | 50 SC | 1x | 100,000 CC |
| 9 | Sweeptastic | 4.5 | 1 day | 2.5 SC | 50 SC | 1x | 10,000 LC |
| 10 | Funrize | 4.5 | 1 day | 2 SC | 50 SC | 1x | 125,000 TC |
| 11 | Zula Casino | 4.4 | 1 to 2 days | 3 SC | 50 SC | 1x | 50,000 GC |
| 12 | Modo.us | 4.4 | 1 to 2 days | 5 SC | 50 SC | 1x | 250,000 GC |
| 13 | Spree Casino | 4.3 | 1 to 2 days | 3 SC | 50 SC | 1x | 30,000 GC |
| 14 | RealPrize | 4.2 | 2 days | 2 SC | 50 SC | 1x | 100,000 GC |
| 15 | Chumba Casino | 4.1 | 2 days | 2 SC | 100 SC | 1x | 2,000,000 GC |
| 16 | LuckyLand Slots | 4.0 | 2 days | 10 SC | 100 SC | 1x | 7,777 GC |
| 17 | Golden Hearts Games | 3.8 | 2 to 3 days | 1.5 SC | 50 SC | 2x | 100,000 GC |
| 18 | ThrillCoins | 3.6 | 3 days | 2 SC | 100 SC | 2x | 20,000 GC |
Open in 36 states, closed in 14
State law decides where sweepstakes casinos can run. This is the short version.
Closed 14 states
Players in these states cannot join any sweepstakes casino. Oklahoma closed on November 1, 2026.
Open 36 states
Adults in every other state can join and play. A casino may still leave out a state or ask for 21+, so read its own list first.